Today was a day of some epic W/L racing in the nice waters outside Sandhamn in Stockholm, Sweden. The breeze was at 12-14 knots from the south, and once again with clear blue skies. 5 races were sailed and FarrBar 2 with Martin Strandberg made three bullets, Team Civitanova one bullet and Team Orca won the last race of the day. It was close racing with some matchracing ingredients and deltas from first to last boat around 2 minutes.
Standings after 6 races (2 more to be sailed tomorrow):
| 1 | SWE 381 | FarrBar 2 | Martin Strandberg | 1 | 1 | 1 | 1 | 2 | 2 |
| 2 | SWE 10070 | Orca | Patrick Lindblom | 3 | 2 | 3 | 2 | 5 | 1 |
| 3 | SWE 1007 | Avantime 3 | Magnus Woxén | 2 | 4 | 2 | 3 | 3 | 3 |
| 4 | SWE 3062 | Civitanova | Team Civitanova | 4 | 3 | 4 | 5 | 1 | 4 |
| 5 | SWE 1 | Sissabella | Peter Melander | 5 | 6 | 5 | 4 | 6 | 5 |
| 6 | SWE 622 | Cheyenne | Anders Helmrich | 6 (OCS) | 5 | 6 | 6 | 4 | 6 |
